Rug risk dashboard
Any project down -30% or more in 24 hours is automatically flagged as rugged and highly suspicious.
Tracked
18
Rugged (-30% 24h)
8
At risk
1
Healthy
2
Rugged in the last 24h
Nova Finance
NOVA · 89 holders
-92.65%
24h
Brier
BRIER · 210 holders
-85.14%
24h
Merrymen
MERRYMEN · 557 holders
-84.02%
24h
Bowyer App
BOWYER · 1700 holders
-59.76%
24h
Juiceman by Virtuals
JUICEMAN · 136 holders
-56.28%
24h
Raxol
RAXOL · 1700 holders
-45.67%
24h
Yieldfy by Virtuals
YIELDFY · 756 holders
-40.21%
24h
ProjectVex
VEX · 4600 holders
-38.87%
24h
| Project | Price | 24h | Risk |
|---|---|---|---|
JU Juiceman by Virtuals JUICEMAN | $0.0000514 | -56.28% | RUGGEDscore 85 |
NO Nova Finance NOVA | $0.0000106 | -92.65% | RUGGEDscore 85 |
YI Yieldfy by Virtuals YIELDFY | $0.0000157 | -40.21% | RUGGEDscore 75 |
BR Brier BRIER | $0.0000149 | -85.14% | RUGGEDscore 75 |
ME Merrymen MERRYMEN | $0.00000566 | -84.02% | RUGGEDscore 65 |
BO Bowyer App BOWYER | $0.0000401 | -59.76% | RUGGEDscore 60 |
VE ProjectVex VEX | $0.00471 | -38.87% | RUGGEDscore 60 |
RA Raxol RAXOL | $0.00000936 | -45.67% | RUGGEDscore 60 |
KA Karma by Virtuals KARMA | $0.00185 | -28.21% | ELEVATEDscore 30 |
RJ RJSTORY by Virtuals RJS | $0.0000120 | +20.01% | MODERATEscore 15 |
BN BrokeNoMo by Virtuals BNM | $2.73e-7 | +158.56% | MODERATEscore 15 |
GU Gush Protocol GUSH | $0.000270 | 0.00% | MODERATEscore 15 |
TI Ribbita TIBBIR | $0.105 | +1.63% | MODERATEscore 10 |
AL AltPad ALTT | $0.0115 | +28.30% | MODERATEscore 10 |
ST Stok Idoki STOKIDOKI | $0.00608 | +12.41% | MODERATEscore 10 |
EM Emate EMATE | $0.0102 | +7.15% | MODERATEscore 10 |
GR Gridwise GRID | $0.702 | +17.29% | HEALTHYscore 0 |
10 Thousand X 1000X | $1.80 | +15.70% | HEALTHYscore 0 |
